DOGEからUSDCへの為替レートを比較する
| プラットフォーム | Dogecoin | Bridged USD Coin (Scroll) |
|---|---|---|
| Binance | 1 DOGE | 0.14 USDC |
| BTSE | 1 DOGE | 0.14 USDC |
| Kraken | 1 DOGE | 0.14 USDC |
| OKX | 1 DOGE | 0.14 USDC |
| BingX | 1 DOGE | 0.14 USDC |
| Bitget | 1 DOGE | 0.14 USDC |
| Bitmart | 1 DOGE | 0.14 USDC |
| FMFW.io | 1 DOGE | 0.12 USDC |
| Gate.io | 1 DOGE | 0.14 USDC |
| Phemex | 1 DOGE | 0.14 USDC |
| PointPay | 1 DOGE | 0.14 USDC |
| WhiteBit | 1 DOGE | 0.14 USDC |
| WhiteBit | 1 DOGE | 0.14 USDC |
Bridged USD Coin (Scroll) (USDC)を使ってDogecoin (DOGE)を購入する方法
missing ja-jp translation: convert.base.quote.how-to-trade.buy.copy
Dogecoin (DOGE) を Bridged USD Coin (Scroll) (USDC) に売却する方法
missing ja-jp translation: convert.base.quote.how-to-trade.sell.copy

