Chainlink Lending Rates: Compare Best (LINK) APY
Earn interest on Chainlink up to 12% APY. Compare rates and features on 19 platforms.
Earn interest on Chainlink up to 12% APY. Compare rates and features on 19 platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | FR Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6,5% APY | 3,5% APY | — | 30 days | Check terms |
| EarnPark | Go to Platform | 5% APY | — | — | 30 days | FR Available |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not FR |
| Aave | Go to Platform | 0,02% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0,01% APY | — | — | — | FR Available |
| Compound | Go to Platform | 1,82% APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 1% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 1% APY | — | — | — | Check terms |
| Kucoin | Go to Platform | 0,06% APY | — | — | — | Check terms |
Rates shown are the headline rates we track for France users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark | Aave | Gemini |
|---|---|---|---|---|---|
| 2026-01-07 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-08 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-09 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-10 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-11 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-12 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-13 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-14 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-15 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-16 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-17 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-18 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-19 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-20 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-21 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-22 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-23 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-24 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-25 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-26 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-27 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-28 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-29 | 12.00 | 5.00 | 4.11 | - | 0.01 |
| 2026-01-30 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-01-31 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-02-01 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-02-02 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-02-03 | 12.00 | 5.00 | 5.00 | - | 0.01 |
YouHodler currently offers the highest Chainlink lending rate in France at 12.00% APY, matching its 30-day average of 12.00%.
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |