Chainlink Loan Rates: Compare Best (LINK) APY
Instead of selling your Chainlink, use it as collateral to secure a Chainlink-backed loan. Compare the best LINK loan options from a diverse array of providers available in Spain.
Instead of selling your Chainlink, use it as collateral to secure a Chainlink-backed loan. Compare the best LINK loan options from a diverse array of providers available in Spain.
| Plataforma | Cripto | APY |
|---|---|---|
| YouHodler | Chainlink (LINK) | From 12% APY |
| Aave | Chainlink (LINK) | From 0,32% APY |
| Nexo | Chainlink (LINK) | From 0% APY |
| Bitget | Chainlink (LINK) | From 24,22% APY |
| Nebeus | Chainlink (LINK) | From 10% APY |
Rates shown are the headline rates we track for Spain users; actual rates may vary by product, tier, or terms.
| Date | Nexo | Aave | YouHodler |
|---|---|---|---|
| 2025-12-30 | 0.00 | - | 12.00 |
| 2025-12-31 | 0.00 | - | 12.00 |
| 2026-01-01 | 0.00 | - | 12.00 |
| 2026-01-02 | 0.00 | - | 12.00 |
| 2026-01-03 | 0.00 | - | 12.00 |
| 2026-01-04 | 0.00 | - | 12.00 |
| 2026-01-05 | 0.00 | - | 12.00 |
| 2026-01-06 | 0.00 | - | 12.00 |
| 2026-01-07 | 0.00 | - | 12.00 |
| 2026-01-08 | 0.00 | - | 12.00 |
| 2026-01-09 | 0.00 | - | 12.00 |
| 2026-01-10 | 0.00 | - | 12.00 |
| 2026-01-11 | 0.00 | - | 12.00 |
| 2026-01-12 | 0.00 | - | 12.00 |
| 2026-01-13 | 0.00 | - | 12.00 |
| 2026-01-14 | 0.00 | - | 12.00 |
| 2026-01-15 | 0.00 | - | 12.00 |
| 2026-01-16 | 0.00 | - | 12.00 |
| 2026-01-17 | 0.00 | - | 12.00 |
| 2026-01-18 | 0.00 | - | 12.00 |
| 2026-01-19 | 0.00 | - | 12.00 |
| 2026-01-20 | 0.00 | - | 12.00 |
| 2026-01-21 | 0.00 | - | 12.00 |
| 2026-01-22 | 0.00 | - | 12.00 |
| 2026-01-23 | 0.00 | - | 12.00 |
| 2026-01-24 | 0.00 | - | 12.00 |
| 2026-01-25 | 0.00 | - | 12.00 |
| 2026-01-26 | 0.00 | - | 12.00 |
YouHodler currently offers the highest Chainlink loan rate in Spain at 12.00% APR, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 0% | - | avg 0% | |
| 0,32% | avg 0% | ||
| 12% | - | avg 12% | |
Best 30-day averageYouHodler (12% APR) | |||