Solana Lending Rates: Compare Best (SOL) APY in Germany
Earn interest on Solana up to 20 % APY. Compare rates and features across 20 platforms.
Earn interest on Solana up to 20 % APY. Compare rates and features across 20 platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | DE Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 8 % APY | 5 % APY | — | 30 days | Check terms |
| EarnPark | Go to Platform | 7 % APY | — | — | 30 days | DE Available |
| YouHodler | Go to Platform | 12 % APY | — | — | — | Not DE |
| Gemini | Go to Platform | 0,01 % APY | — | — | — | Not DE |
| Kucoin | Go to Platform | 8 % APY | — | — | — | Check terms |
| Coinbase | Go to Platform | 6,51 % APY | — | — | — | Check terms |
| Klink | Go to Platform | 5,76 % APY | — | — | — | Check terms |
| Wirex | Go to Platform | 5,5 % APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 5 % APY | — | — | — | Check terms |
| Bitget | Go to Platform | 3,8 % APY | — | — | — | Check terms |
Rates shown are the headline rates we track for Germany users; actual rates may vary by product, tier, or terms.
YouHodler currently offers the highest Solana lending rate in Germany at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12 % | - | avg 12 % | |
| 8 % | avg 7,3 % | ||
| 7 % | avg 2,01 % | ||
| 0,01 % | - | avg 0,01 % | |
Best 30-day averageYouHodler (12 % APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |