Arbitrum Lending Rates: Compare Best (ARB) APY in the UAE
Earn interest on Arbitrum up to 7% APY. Compare rates and features across 11 platforms in the UAE.
Earn interest on Arbitrum up to 7% APY. Compare rates and features across 11 platforms in the UAE.
| Platform | Max Rate | Base Rate | Min Deposit | Lockup | UAE Access | Action |
|---|---|---|---|---|---|---|
| Nexo | 4% APY | — | — | — | Check terms | Go to Platform |
| EarnPark | 7% APY | — | — | 30 days | Not UAE | Go to Platform |
| Aave | 0.09% APY | — | — | — | Check terms | Go to Platform |
| Compound | 1.21% APY | — | — | — | Check terms | Go to Platform |
| Klink | 0.4% APY | — | — | — | Check terms | Go to Platform |
| Bitget | 0.16% APY | — | — | — | Check terms | Go to Platform |
Rates shown are the headline rates we track for the UAE users; actual rates may vary by product, tier, or terms.
| Date | Earnpark | Nexo | Aave |
|---|---|---|---|
| 2026-01-06 | 0.07 | 4.00 | - |
| 2026-01-07 | 0.07 | 4.00 | - |
| 2026-01-08 | 0.07 | 4.00 | - |
| 2026-01-09 | 0.07 | 4.00 | - |
| 2026-01-10 | 0.07 | 4.00 | - |
| 2026-01-11 | 0.07 | 4.00 | - |
| 2026-01-12 | 0.07 | 4.00 | - |
| 2026-01-13 | 0.07 | 4.00 | - |
| 2026-01-14 | 0.07 | 4.00 | - |
| 2026-01-15 | 0.07 | 4.00 | - |
| 2026-01-16 | 0.07 | 4.00 | - |
| 2026-01-17 | 0.07 | 4.00 | - |
| 2026-01-18 | 0.07 | 4.00 | - |
| 2026-01-19 | 0.07 | 4.00 | - |
| 2026-01-20 | 0.07 | 4.00 | - |
| 2026-01-21 | 0.07 | 4.00 | - |
| 2026-01-22 | 0.07 | 4.00 | - |
| 2026-01-23 | 0.07 | 4.00 | - |
| 2026-01-24 | 0.07 | 4.00 | - |
| 2026-01-25 | 0.07 | 4.00 | - |
| 2026-01-26 | 0.07 | 4.00 | - |
| 2026-01-27 | 0.07 | 4.00 | - |
| 2026-01-28 | 0.07 | 4.00 | - |
| 2026-01-29 | 5.75 | 4.00 | - |
| 2026-01-30 | 7.00 | 4.00 | - |
| 2026-01-31 | 7.00 | 4.00 | - |
| 2026-02-01 | 7.00 | 4.00 | - |
| 2026-02-02 | 7.00 | 4.00 | - |
Nexo currently offers the highest Arbitrum lending rate in the UAE at 4.00% APY, matching its 30-day average of 4.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 7% | avg 1.26% | ||
| 4% | - | avg 4% | |
| 0.09% | avg 0% | ||
Best 30-day averageNexo (4% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |