| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.5% APY | 3.5% APY | — | 30 days | Check terms |
| Aave | Go to Platform | 0.03% APY | — | — | — | Check terms |
| Klink | Go to Platform | 4% APY | — | — | — | Check terms |
| Compound | Go to Platform | 1.82% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 1.3% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Aave | United States (SEC) | Audited | — | — |