| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Stakin | Go to Platform | 63.07% APY | — | — | — | Check terms |
| Ankr | Go to Platform | 9.32% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 4.3% APY | — | — | — | Check terms |
| Lido | Go to Platform | 3.88% APY | — | — | — | Check terms |
| Stader | Go to Platform | 2.57% APY | — | — | — | Check terms |
| MyCointainer | Go to Platform | 4.2% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |