Винагороди за стейкінг IRISnet: Калькулятор стейкінгу IRIS
Заробляйте винагороди на IRISnet до 11,78% APY. Порівняйте винагороди за стейкінг та можливості на 6 платформах.
Заробляйте винагороди на IRISnet до 11,78% APY. Порівняйте винагороди за стейкінг та можливості на 6 платформах.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | UA Access |
|---|---|---|---|---|---|---|
| Stakin | Go to Platform | 63,07% APY | — | — | — | Check terms |
| Ankr | Go to Platform | 9,32% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 4,3% APY | — | — | — | Check terms |
| Lido | Go to Platform | 3,88% APY | — | — | — | Check terms |
| Stader | Go to Platform | 2,57% APY | — | — | — | Check terms |
| Stakewolle | Go to Platform | 9,83% APY | — | — | — | Check terms |
| Moonstake | Go to Platform | 6,83% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |