The highest Ethereum lending rate is 21.50% APY on Lunefi. ETH staking rewards reach 21.50% APY on Lunefi. Borrow against ETH from 1.90% APR on Nexo. Rates tracked across 34 platforms.
Best ETH Interest Rates
Comparing ETH rates across 34 platforms to find you the best yields.
Best Ethereum (ETH) lending options compared: Highest Rate: Lunefi offers 21.50% APY. Maximum yield currently available. Best Overall: Nexo offers 6.25% APY. Regulated CeFi with insurance.
Best ETH Lending Options
Maximum yield currently available
Regulated CeFi with insurance
Recommendations based on current rates, platform type, and trust factors. Always do your own research before investing.
Últimas Taxas de Juros de Ethereum (ETH)
Ethereum (ETH) Lending Rates
Ethereum (ETH) Staking Rewards
| Plataforma | Ação | Taxa máx. | Taxa base | Depósito mín. | Bloqueio | Acesso BR |
|---|---|---|---|---|---|---|
| Nexo | Ir para a Plataforma | 6,25% APY | 3,25% APY | — | 30 dias | Ver termos |
| Lune.fi | Ir para a Plataforma | 21,5% APY | — | — | — | Ver termos |
| Ankr | Ir para a Plataforma | 2,78% APY | — | — | — | Ver termos |
| Stakin | Ir para a Plataforma | 2,71% APY | — | — | — | Ver termos |
| Frax Finance | Ir para a Plataforma | 2,59% APY | — | — | — | Ver termos |
| Binance Staked ETH | Ir para a Plataforma | 2,55% APY | — | — | — | Ver termos |
| Ether.fi | Ir para a Plataforma | 2,43% APY | — | — | — | Ver termos |
| Stader | Ir para a Plataforma | 2,35% APY | — | — | — | Ver termos |
| Lido | Ir para a Plataforma | 2,23% APY | — | — | — | Ver termos |
| StakeWise | Ir para a Plataforma | 2,05% APY | — | — | — | Ver termos |
| Gemini | Ir para a Plataforma | 0,23% APY | — | — | — | Ver termos |
Ethereum (ETH) Loan Rates
| Plataforma | Ação | Melhor Taxa | LTV | Garantia Mín. | Acesso BR |
|---|---|---|---|---|---|
| Nexo | Obter Empréstimo | 1,9% APR | — | — | Ver termos |
| YouHodler | Obter Empréstimo | 8% APR | — | — | Ver termos |
Ethereum (ETH) Prices
| Plataforma | Moeda | Preço |
|---|---|---|
| Bithumb | Ethereum (ETH) | 1.751,46 |
| Coinspot | Ethereum (ETH) | 1.769,99 |
| BTSE | Ethereum (ETH) | 1.862,76 |
| BigONE | Ethereum (ETH) | 1.774,11 |
| WhiteBit | Ethereum (ETH) | 1.773,94 |
| LBank | Ethereum (ETH) | 1.773,57 |
| CoinEx | Ethereum (ETH) | 1.773,42 |
| Bitrue | Ethereum (ETH) | 1.773,36 |
| Nexo | Ethereum (ETH) | 1.772,48 |
Resumo do Mercado ETH Lending Rates
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.


