Solana (SOL) レンディング金利 最大20% APY
最高のSOLレンディング金利を見つけて、最大20% APYを獲得。20のプラットフォームを比較。
最高のSOLレンディング金利を見つけて、最大20% APYを獲得。20のプラットフォームを比較。
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 8% APY | 5% APY | — | 30 days | Check terms |
| EarnPark | Go to Platform | 7% APY | — | — | 30 days | Not JP |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not JP |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not JP |
| Kucoin | Go to Platform | 8% APY | — | — | — | Check terms |
| Coinbase | Go to Platform | 6.51% APY | — | — | — | Check terms |
| Klink | Go to Platform | 5.76% APY | — | — | — | Check terms |
| Wirex | Go to Platform | 5.5% APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 5% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 3.8% APY | — | — | — | Check terms |
表示されているレートは、日本のユーザー向けに追跡している主要レートです。実際のレートは製品、ティア、または条件によって異なる場合があります。
| 日付 | YouHodler | Nexo | Earnpark | Gemini |
|---|---|---|---|---|
| 2026-01-06 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-07 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-08 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-09 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-10 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-11 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-12 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-13 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-14 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-15 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-16 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-17 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-18 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-19 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-20 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-21 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-22 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-23 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-24 | 12.00 | 6.50 | 0.07 | 0.01 |
| 2026-01-25 | 12.00 | 6.50 | 0.07 | 0.01 |
| 2026-01-26 | 12.00 | 6.50 | 0.07 | 0.01 |
| 2026-01-27 | 12.00 | 6.50 | 0.07 | 0.01 |
| 2026-01-28 | 12.00 | 6.50 | 0.07 | 0.01 |
| 2026-01-29 | 12.00 | 6.50 | 5.75 | 0.01 |
| 2026-01-30 | 12.00 | 6.50 | 7.00 | 0.01 |
| 2026-01-31 | 12.00 | 6.50 | 7.00 | 0.01 |
| 2026-02-01 | 12.00 | 6.50 | 7.00 | 0.01 |
| 2026-02-02 | 12.00 | 6.50 | 7.00 | 0.01 |
YouHodlerは現在、日本で最高のSolanaレンディングレートを12.00%APYで提供しており、30日間平均12.00%と同等です。
| プロバイダー | 現在のレート | トレンド | 平均レート |
|---|---|---|---|
| 12% | - | 平均 12% | |
| 8% | 平均 7.46% | ||
| 7% | 平均 1.26% | ||
| 0.01% | - | 平均 0.01% | |
最高30日間平均YouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |