Everest (ID) Interest Rates
coins.hub.hero.description
₹0.08
↓ 3.35%
Updated:
अस्वीकृति: इस पृष्ठ में सहबद्ध लिंक हो सकते हैं। यदि आप किसी लिंक पर जाते हैं, तो Bitcompare को मुआवजा मिल सकता है। कृपया हमारे विज्ञापन अस्वीकरण को देखें।
coins.hub.hero.description
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | IN Access |
|---|---|---|---|---|---|---|
| EarnPark | Go to Platform | 30% APY | — | — | 30 days | Not IN |
| Nexo | Go to Platform | 16% APY | — | — | 180 days | Check terms |
| YouHodler | Go to Platform | 50% APY | — | — | — | Not IN |
| AQRU | Go to Platform | 6% APY | — | — | — | Check terms |
| Syrup | Go to Platform | 5.1% APY | — | — | — | Check terms |
| Aave | Go to Platform | 5.07% APY | — | — | — | Check terms |
| Compound | Go to Platform | 3.28% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not IN |
| Kucoin | Go to Platform | 0.5% APY | — | — | — | Check terms |
इस तालिका को कैसे पढ़ें: