Dogecoin Lending Rates: Compare Best (DOGE) APY in the UAE
Earn interest on Dogecoin up to 12% APY. Compare rates and features across 14 platforms in the UAE.
Earn interest on Dogecoin up to 12% APY. Compare rates and features across 14 platforms in the UAE.
| Platform | Cryptocurrency | APY |
|---|---|---|
| Gemini | Dogecoin (DOGE) | Up to 0.01% APY |
Rates shown are the headline rates we track for the UAE users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark | Gemini |
|---|---|---|---|---|
| 2025-12-25 | 12.00 | - | 0.07 | 0.01 |
| 2025-12-26 | 12.00 | - | 0.07 | 0.01 |
| 2025-12-27 | 12.00 | - | 0.07 | 0.01 |
| 2025-12-28 | 12.00 | - | 0.07 | 0.01 |
| 2025-12-29 | 12.00 | - | 0.07 | 0.01 |
| 2025-12-30 | 12.00 | - | 0.07 | 0.01 |
| 2025-12-31 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-01 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-02 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-03 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-04 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-05 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-06 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-07 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-08 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-09 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-10 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-11 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-12 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-13 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-14 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-15 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-16 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-17 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-18 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-19 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-20 | 12.00 | - | 0.07 | 0.01 |
| 2026-01-21 | 12.00 | - | 0.07 | 0.01 |
YouHodler currently offers the highest Dogecoin lending rate in the UAE at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12% | - | avg 12% | |
| 1% | avg 0% | ||
| 0.07% | - | avg 0.07% | |
| 0.01% | - | avg 0.01% | |
Best 30-day averageYouHodler (12% APY) | |||