Sui (SUI) Staking Até 5,62% APY
Encontre as melhores recompensas de staking SUI e ganhe até 5,62% APY. Compare 24 validadores lado a lado.
Encontre as melhores recompensas de staking SUI e ganhe até 5,62% APY. Compare 24 validadores lado a lado.
| Plataforma | Ação | Taxa máx. | Taxa base | Depósito mín. | Bloqueio | Acesso BR |
|---|---|---|---|---|---|---|
| Stakin | Go to Platform | 1,79% APY | — | — | — | Ver termos |
| Ankr | Go to Platform | 1,66% APY | — | — | — | Ver termos |
| stakefish | Go to Platform | 5,62% APY | — | — | — | Ver termos |
| MyCointainer | Go to Platform | 4,07% APY | — | — | — | Ver termos |
| Bitpanda | Go to Platform | 4% APY | — | — | — | Não BR |
| Bitget | Go to Platform | 3,4% APY | — | — | — | Ver termos |
| Bake | Go to Platform | 2,5% APY | — | — | — | Ver termos |
| Stakely.io | Go to Platform | 2,32% APY | — | — | — | Ver termos |
| Everstake | Go to Platform | 2,14% APY | — | — | — | Ver termos |
| Chainode Tech | Go to Platform | 2,11% APY | — | — | — | Ver termos |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Plataforma | Ação | Taxa máx. | Taxa base | Depósito mín. | Bloqueio | Acesso BR |
|---|---|---|---|---|---|---|
| Bitget | Go to Platform | 2,5% APY | — | — | — | Ver termos |
| Coinbase | Go to Platform | 2,8% APY | — | — | — | Ver termos |
| Kucoin | Go to Platform | 2,6% APY | — | — | — | Ver termos |