Sui (SUI) Staking Hasta 5,62 % APY
Encuentra las mejores recompensas de staking SUI y gana hasta 5,62 % APY. Compara 24 validadores lado a lado.
Encuentra las mejores recompensas de staking SUI y gana hasta 5,62 % APY. Compara 24 validadores lado a lado.
| Plataforma | Acción | Tasa máx. | Tasa base | Depósito mín. | Bloqueo | Acceso ES |
|---|---|---|---|---|---|---|
| Stakin | Go to Platform | 1,79 % APY | — | — | — | Ver términos |
| Ankr | Go to Platform | 1,66 % APY | — | — | — | Ver términos |
| stakefish | Go to Platform | 5,62 % APY | — | — | — | Ver términos |
| MyCointainer | Go to Platform | 4,07 % APY | — | — | — | Ver términos |
| Bitpanda | Go to Platform | 4 % APY | — | — | — | No ES |
| Bitget | Go to Platform | 3,4 % APY | — | — | — | Ver términos |
| Bake | Go to Platform | 2,5 % APY | — | — | — | Ver términos |
| Stakely.io | Go to Platform | 2,32 % APY | — | — | — | Ver términos |
| Everstake | Go to Platform | 2,14 % APY | — | — | — | Ver términos |
| Chainode Tech | Go to Platform | 2,11 % APY | — | — | — | Ver términos |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Plataforma | Acción | Tasa máx. | Tasa base | Depósito mín. | Bloqueo | Acceso ES |
|---|---|---|---|---|---|---|
| Bitget | Go to Platform | 2,5 % APY | — | — | — | Ver términos |
| Coinbase | Go to Platform | 2,8 % APY | — | — | — | Ver términos |
| Kucoin | Go to Platform | 2,6 % APY | — | — | — | Ver términos |