Find the best CBBTC lending rates and earn up to 0.3% APY. Compare 5 platforms side-by-side.
Disclaimer: This page may contain affiliate links. Bitcompare may be compensated if you visit any links. Please refer to our Advertising disclosure.
The best Coinbase Wrapped BTC lending rate is 0.3% APY on Morpho.. Other top platforms include Euler Finance (0.02% APY) and Kamino (0% APY). Compare CBBTC lending rates across 5 platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Morpho | Go to Platform | 0.3% APY | — | — | — | Check terms |
| Euler Finance | Go to Platform | 0.02% APY | — | — | — | Check terms |
| Kamino | Go to Platform | 0% APY | — | — | — | Check terms |
| Aave V3 | Go to Platform | 0.0008804% APR | — | — | — | Check terms |
| Spark | Go to Platform | 0.0001738% APR | — | — | — | Check terms |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
Morpho currently offers the highest Coinbase Wrapped BTC lending rate in the United States at 0.30% APY, below its 30-day average of 0.49%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 0.3% | avg 0.49% | ||
| — | avg 0.02% | ||
| 0% | - | avg 0% | |
| — | avg 0.0009167% | ||
| 0.0001738% | - | avg 0.0002615% | |
Best 30-day averageMorpho (0.49% APY) | |||
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.